BASIC DETAILS
SCHOOL NAME | MODERN SCHOOL VIDYA NAGAR KORADI ROAD NAGPUR MR |
SCHOOL CODE | 30011 |
ADDRESS | MODERN SCHOOL,VIDYA NAGAR,8TH KM. STONE, KORADI ROAD |
AFFILIATION CODE | 1130026 |
PRINCIPAL | MRS ANURADHA SARDESHPANDE |
PRINCIPAL’S CONTACT NUMBER | 9960666501 |
PRINCIPAL’S EMAIL ID | anuradha.sardeshpande14@gmail.com |
PRINCIPAL’S RETIREMENT DATE | 14/05/2020 |
SCHOOL’S CONTACT NUMBER | 0712-2612117 |
SCHOOL’S EMAIL ID | modskool.ngp@gmail.com |
SCHOOL’S WEBSITE | www.modernschoolnagpur.edu.in |
SCHOOL’S FAX NUMBER | 07122539794 |
LANDMARK NEAR SCHOOL | 8th mile stone 4-lane road |
YEAR OF ESTABLISHMENT | 1987 |
AFFILIATION VALIDITY | 1991 TO 2020 |
AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | J. K. Education Society, Nagpur |
REGISTRATION DATE | 17/12/1986 |
SOCIETY REGISTRATION NUMBER | Maharashtra 733/86 |
REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | Deputy Secretary, Education & Employment Department |
NOC ISSUING DATE | 02/1201988 |
NO OBJECTION CERTIFICATE | VIEW |
NON PROPRIETY CHARACTER AFFIDAVIT / NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 95 |
NUMBER OF PGTs | 09 |
NUMBER OF TGTs | 41 |
NUMBER OF PRTs | 41 |
NUMBER OF PETs | 05 |
OTHER NON-TEACHING STAFF | 16 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 95 |
NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 13 |
STUDENTS DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 3 | 120 | 115 |
2 | 4 | 160 | 133 |
3 | 4 | 160 | 130 |
4 | 4 | 160 | 132 |
5 | 5 | 200 | 193 |
6 | 5 | 200 | 191 |
7 | 5 | 200 | 195 |
8 | 6 | 240 | 233 |
9 | 7 | 280 | 279 |
10 | 7 | 280 | 287 |
11 | 3 | 120 | 97 |
12 | 3 | 120 | 97 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10
241—MATHEMATICS BASIC
041—MATHEMATICS
049—PAINTING
085—HINDI COURSE-B
086—SCIENCE
087—SOCIAL SCIENCE
122—SANSKRIT
165—COMPUTER APPLICATIONS
SUBJECTS OFFERED FOR CLASS 12
041—MATHEMATICS
044—BIOLOGY
048—PHYSICAL EDUCATION
054—BUSINESS STUDIES
055—ACCOUNTANCY
083—COMPUTER SCIENCE (NEW)
283—COMPUTER SCIENCE (OLD)
030—ECONOMICS
042—PHYSICS
043—CHEMISTRY
301—ENGLISH CORE
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 01 |
TOTAL NUMBER OF BUILDING BLOCKS | 04 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 17600 |
TOTAL NUMBER OF PLAYGROUNDS | 02 |
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 8200 |
TOTAL NUMBER OF ROOMS | 105 |
TOTAL NUMBER OF SMALL SIZED ROOMS | 08 |
TOTAL NUMBER OF MEDIUM SIZED ROOMS | 35 |
TOTAL NUMBER OF LARGE SIZED ROOMS | 08 |
TOTAL NUMBER OF MALE REST ROOM | 01 |
TOTAL NUMBER OF FEMALE REST ROOM | 03 |
NUMBER OF GIRLS TOILET | 23 |
NUMBER OF BOYS TOILET | 32 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLEDD PERSONS | 06 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 04 |
NUMBER OF WASHROOMS FOR MALE STAFF | 05 |
TOTAL NUMBER OF LIBRARIES | 02 |
NUMBER OF LABORATORIES | 09 |
TOTAL NUMBER OF STUDENT CANTEENS | 01 |
TOTAL NUMBER OF STAFF CANTEENS | 01 |
NUMBER OF WATER PURIFIERS/ROs | 09 |
NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS/ELEVATORS | 0 |
NUMBER OF DIGITAL CLASSROOMS | 08 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO |
DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES |
IS THE SCHOOL EXAMINATION CENTRE OF CBSE? | NO |
TOTAL NUMBER OF COMPTUERS IN ALL COMPTER LAB | 101 |
DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL | YES |
IS YOUR SCHOOL BARRIER FREE/HAS RAMPS | YES |
DOES THE SCHOOL HAS A CLINIC FACILITY | YES |
DOES THE SCHOOL HAS A STRONG ROOM | YES |
DOES THE SCHOOL HAS A GYMNASIUM | YES |
IS YOUR SCHOOL WI-FI ENABLED | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS | YES |
DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY | YES |
DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO |
DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 0 |
TOTAL NUMBER OF BUSES HIRED | 14 |
TOTAL NUMBER OF VANS/MATADORS | 45 |
TOTAL NUMBER OF DRIVERS | 45 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 02 |
NUMBER OF ACTIVITY ROOMS | 35 |
NAME OF TRANSPORT COORDINATOR | NANDLAL CHOUDHARY |
TRANSPORT COORDINATOR CONTACT | 9422820788 |
BUILDING SAFETY CERTIFICATE | |
TRANSPORT SAFETY CERTIFICATE |
INFRASTRUCTURE DETAILS
NEAREST NATIONALISED BANK | Syndicate Bank, Bokhara |
DISTANCE OF BANK FROM SCHOOL IN KM | 0.5 |
NEAREST BUS STATION | Sitabuldi Bus Stand |
DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 8 |
NEAREST RAILWAY STATION | Nagpur Railway Station |
DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 8 |
NEAREST AIRPORT | B. R. Ambedkar Airport, Wardha Road, Nagpur |
DISTANCE OF AIRPORT FROM SCHOOL IN KM | 16 |
NEAREST HOSPITAL | Alexis Hospital |
DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | Koradi Police Station |
DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1.5 |
NEAREST METRO STATION | Sitabuldi |
DISTANCE OF METRO FROM SCHOOL IN KM | 8 |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016 | 100/100/100 |
12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | VINOD BHAGWATWAR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9890364294 |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bhagwatwar.vinod@redimail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | ANURADHA SARDESHPANDE |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9960666501 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | anuradha.sardeshpande14@gmail.com |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NEERU KAPAI |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9822465176 |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | neerukapai12@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 4 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES |
EPF REGISTRATION NUMBER | NG/NAG006031 |
MODE OF SALARY PAYMENT | bankpayment |
NAME OF BANK WITH SALARY ACCOUNT | SYNDICATE BANK, GIRIPETH, NAGPUR |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO MAY |
VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | |
STAFF STATEMENT OF SCHOOL | |
INCOME AND EXPENDITURE STATEMENT | |
ACADEMIC CALENDAR OF SCHOOL |
FEES STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (in Rupees | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 15000 | 45000 | 3000 | 9500 |
MIDDLE | 15000 | 50400 | 3000 | 10000 |
SECONDARY | 15000 | 50400 | 3000 | 10000 |
SENIOR SECONDARY | 0 | 62400 | 3000 | 9500 |
ADDITIONAL INFORMATION
U-DISE CODE | 27090908003 |
SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
HABITATION NAME/MOHALLA | Vidya Nagar |
VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | Bokhara ward no 4 |
VILLAGE PANCHAYAT NAME (FOR RURAL) | Bokhara Grampanchayat |
PIN CODE | 441111 |
CLUSTER RESOURCE CENTER NAME | Gumthala |
CD BLOCK MANDAL/TALUKA NAME | Nagpur Gramin |
EDUCATIONAL ZONE/MANDAL/TALUKA NAME | Nagpur Gramin |
ASSEMBLY CONSTITUENCY | Ramtek/Hingana Assembly |
MUNICIPALITY | |
IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
IS THIS A SHIFT SCHOOL | NO |
IS THIS A RESIDENTIAL SCHOOL | NO |
TYPE OF RESIDENTIAL SCHOOL | |
IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
TYPE OF RELIGIOUS MINORITY SCHOOL | |
NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 5 |
NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 3 |
NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 3 |
SCHOOL PARTICULARS FOR ELEMENTARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 208 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
IS CCE BEING IMPLEMENTED | YES |
ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES |
ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES |
NUMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | |
NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | |
NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | |
HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES |
LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | Mar, San,Eng, Hin |
IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO |
NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 2 |
WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES |
WHETHER SEPARATE BANK ACCOUNT FOR SMC NO IF YES, PROVIDE THESE DETAILS BANK NAME ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE | |
WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | |
WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | |
WHETHER TLE RECEIVED FOR EACH GRADE? | |
WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | YES |
ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL | YES |
SCHOOL PARTICULARS FOR SECONDARY AND HIGHER SECONDARY SCHOOLS ONLY
NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 218 |
SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 6 |
IS CCE BEING IMPLEMENTED | YES |
ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
IF NO, UPLOAD DETAILS OF SMDC |
PHYSICAL FACILITIES AND EQUIPMENTS
NUMBER OF CLASSROOMS BY CONDITION PUCCA PARTIALLY PUCCA KUCHCHA TENT | Good Condition |
IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | NO |
IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
IS STAFF QUARTERS AVAILABLE? | NO |
IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
IS ELECTRICITY CONNECTION AVAILABLE? | YES |
IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
IS LCD PROJECTOR AVAILABLE? | YES |
NUMBER OF AVAILABLE PRINTERS | 8 |
SPEED OF AVAILABLE PRINTERS | <20 PPMK |
NUMBER OF PHOTOCOPIERS AVAILABLE | 3 |
IS LEASE LINE AVAILABLE? | NO |
SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
IS SCANNER AVAILABLE? | YES |
IS RAIN WATER HARVESTING IMPLEMENTED? | YES |
ENROLLMENT INFORMATION
CATEGORY WISE STUDENTS
CLASS | GENERAL | SC | ST | OBC |
PRIMARY | 208 | 151 | 23 | 343 |
MIDDLE | 239 | 140 | 16 | 226 |
SECONDARY | 266 | 74 | 9 | 218 |
SENIOR SECONDARY | 106 | 22 | 8 | 59 |
MINORITY GROUP WISE STUDENTS
CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
PRIMARY | 45 | 8 | 7 | 3 | 52 |
MIDDLE | 29 | 9 | 1 | 6 | 50 |
SECONDARY | 32 | 7 | 5 | 6 | 17 |
SENIOR SECONDARY | 8 | 4 | 6 | 6 | 9 |
CHILDREN WITH SPECIAL NEEDS
CLASS | VISUAL IMPAIR-MENT | SPEECH IMPAIR-MENT | LOCOMO-TIVE IMPAIR-MENT | HEARING IMPAIR-MENT | CEREBRAL PALSY | LEARN-ING DIS-ABILITY | AUTISM | MULTIPLE DIS-ABILITIES |
1 | ||||||||
2 | ||||||||
3 | 2 | |||||||
4 | 2 | 1 | ||||||
5 | 3 | |||||||
6 | 3 | |||||||
7 | 1 | |||||||
8 | 1 | 2 | ||||||
9 | 1 | |||||||
10 | ||||||||
11 | ||||||||
12 |
SPORTS INFORMATION
- AEROBICS
- ATHLETICS
- BASKETBALL
- CHESS
- FOOTBALL
- HANDBALL
- SWIMMING
- TABLE TENNIS
- BADMINTON
- CRICKET
- TENNIS
- YOGA